SheerWeave® 2500
Whether you need interior or exterior shades, learn more about SheerWeave 2500. The lightweight, vinyl-coated fiberglass fabrics provide the broadest range of performance in a non-directional fabric.
Colors: P84 Brite White | P12 Oyster | P13 Oyster / Beige | Q21 Beige / Pearl Gray | Q20 Beige | P14 Oyster / Pearl Gray | V20 Pearl Gray | V21 Charcoal | V22 Charcoal / Gray | V24 Charcoal / Chestnut | V32 Charcoal / Alpaca
Manufactured with ease of fabrication in mind, Styles 2500 is a full basketweaves designed expressly for those applications which require a more opaque and nondirectional fabric. Style 2500 can also be used in exterior roller shades.
Style | 2500 (1%) |
---|---|
SheerWeave Colors | V32 Charcoal / Alpaca |
Fire Classification | California U.S. Title 19 (small scale), NFPA 701 TM#1 (small scale), NFPA 101 (Class A Rating), IBC Section 803.1.1 (Class A Rating), BS 5867 Part 2 Type B Performance, NFPA 701 TM#2 (large scale), CAN/ULC-S 109 (large and small scale), CAN/CGSB2-4.162-M80 |
Bacteria and Fungal Resistance | ASTM E 2180, ASTM G21, ASTM G22, AATCC30 Part 3, ASTM D 3273, GREENGUARD Mold and Bacteria Standard ASTM 6329; includes Microban antimicrobial additives |
Environmental Certification | Certified to GREENGUARD and GREENGUARD Gold standards for low chemical emissions into indoor air during product usage |
Safe Use | RoHS/Directive 2002/95/EC, US Consumer Product Safety Commission Section 101 and ANSI/WCMA A 100.1-2007 for lead content and REACH (EC 1907/2006) compliant |
Standard Uses | Roller shades, Roman shades and panel tracks |
Warranty | 10-year interior, 5-year exterior |
Standard Widths | 63″, 98″ and 126″ (160 cm, 248.9 cm and 320 cm) |
---|---|
Standard Roll Length | 30 Linear Yards (27.4 m) |
Composition | 35% Fiberglass, 65% Vinyl on Fiberglass |
Mesh Weight | 11.8 oz/yd2 (400 g/m2) |
Fabric Thickness | 0.017 in (0.43 mm) |
Openness Factor | Approximately 5% |
UV Blockage | Approximately 95% |
Acoustical Value | 2500: NRC 0.55 / SAA 0.54 | 2410: NRC 0.20 / SAA 0.21 | 2390: NRC 0.10 / SAA 0.12 | 2360: NRC 0.05 / SAA 0.06 |
Acoustical Performance | NRC (Noise Reduction Coefficient) and SAA (Sound Absorption Average) tested in accordance with ASTM C423-09a. |
Solar Transmittance | 7 |
Solar Reflectance | 18 |
Solar Absorptance | 75 |
Visual Transmittance | 9 |
Single 1/4CL | 0.53 |
Insulating 1HA | 0.34 |
SOLAR OPTICAL PROPERTIES |
SHGC/G VALUE g-tot (glass & blind) |
|||||
Single | Insulating | |||||
TS | RS | AS | TV | 1/4CL | 1HA | |
Style 2500 (1%) | ||||||
2500 P84 Brite White | 15 | 72 | 13 | 14 | 0.26 | 0.20 |
2500 P12 Oyster | 15 | 68 | 17 | 13 | 0.26 | 0.21 |
2500 P13 Oyster / Beige | 10 | 60 | 30 | 9 | 0.31 | 0.23 |
2500 P14 Oyster / Pearl Gray | 7 | 50 | 43 | 6 | 0.35 | 0.25 |
2500 Q20 Beige | 7 | 50 | 43 | 6 | 0.36 | 0.25 |
2500 Q21 Beige / Pearl Gray | 5 | 42 | 53 | 5 | 0.39 | 0.27 |
2500 V20 Pearl Gray | 3 | 32 | 65 | 3 | 0.44 | 0.30 |
2500 V21 Charcoal | 1 | 4 | 95 | 1 | 0.59 | 0.37 |
2500 V22 Charcoal / Gray | 2 | 8 | 90 | 3 | 0.57 | 0.36 |
2500 V24 Charcoal / Chestnut | 1 | 6 | 93 | 1 | 0.59 | 0.37 |
2500 V32 Charcoal / Alpaca | 1 | 16 | 83 | 2 | 0.53 | 0.34 |
*TS – Solar Transmittance, RS – Solar Reflectance, AS – Solar Absorptance, TV – Visual Transmittance *SHGC = Solar Heat Gain Coefficient *1/4 CL = 1/4″ Clear Glass, 1 HA = 1″ Heat Absorbing Glass *Fabrics Installed Internally, Zero-Degree Profile Angle *Solar Heat Gain Coefficient (SHGC) shown calculated according to Office of Building Technology, State and Community Programs, Energy Efficiency and Renewable Energy, U.S. Department of Energy’s definition of SHGC. SHGC represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system. If you are using glass whose performance is listed in terms of SC, you may convert to SHGC by multiplying the SC by 0.87.