SunTex® 95
SunTex 95, engineered for exterior roller shade applications, is a full basketweave vinyl-coated polyester fabric that is thinner and lighter weight than traditional SunTex. SunTex 95 also offers increased heat and glare control as well as daytime privacy.
Colors: White | White/Grey | Stucco | Sand | Alpaca | Chestnut | Mocha | Carbon | Black | Dark Bronze
SunTex 95, engineered for exterior roller shade applications, is a full basketweave vinyl-coated polyester fabric that is thinner and lighter weight than traditional SunTex. With a 3-5% openness factor, SunTex 95 offers increased heat and glare control as well as daytime privacy.
DIY
SunTex 95 screens are excellent for any of your DIY shading or screening projects. Whether it’s for your porch, roller shades, privacy screen, or any other sun shading application, SunTex 95 can provide you with the style and durability needed for any project.
Outdoor Window Shades
SunTex 95 exterior shading fabric is perfect for any outdoor application. Whether you use them for outdoor sun shades, roller shades, window awnings, or rollup shades, SunTex 95 offers supreme durability and style.
Exterior Shading and Energy Saving
SunTex exterior shading fabric is pet resistant, mildew and fade resistant, and needs only an occasional cleaning with mild soap and water. It is perfect for any exterior application. What you may not know about SunTex 95 is that it can help with energy savings by reducing the heating effect of the sun’s glare.
SunTex Colors | Dark Bronze |
---|---|
Style | SunTex 95 |
Fire Classification | California Technical Bulletin 117, NFPA 101 (Class A Rating), IBC Section 803.1.1 (Class A Rating), CAN/ULC-S 109 (large scale) and CFR 49V 571.302 (FMVSS 302) |
Bacteria and Fungal Resistance | ASTM E 2180, ASTM G21, ASTM G22; includes Microban antimicrobial additives |
Environmental Certification | Certified to GREENGUARD and GREENGUARD Gold standards for low chemical emissions into indoor air during product usage |
Safe Use | RoHS/Directive 2002/95/EC, US Consumer Product Safety Commission Section 101, ANSI/WCMA A 100.1-2007 for lead content and REACH (EC 1907/2006) compliant |
UV Protection | Seal of Approval by the Melanoma International Foundation (MIF) for effectiveness in preventing sun damage to skin or eyes |
Warranty | 10-year exterior |
Breaking Strength | 95: 350 Warp, 235 Fill (lb) |
Stiffness | 95: 520 Warp, 290 Fill (mg) |
Standard Widths | 126″ (320 cm) |
---|---|
Standard Roll Length | 90′ (27.43 m) |
Composition | 28% Polyester, 72% Vinyl on Polyester |
Mesh Weight | 15.4 oz/yd2 (522.15 g/m2) |
Fabric Thickness | 0.029 in (0.737 mm) |
Openness Factor | Approximately 5% |
UV Blockage | Approximately 95% |
SOLAR OPTICAL PROPERTIES |
SHGC/G VALUE g-tot (glass & blind) |
|||||||||
Single | Insulating | |||||||||
TS | RS | AS | TV | 1/8CL | 1/4CL | 1/4HA | 1/2CL | 1CL | 1HA | |
SunTex 95 30 Degree Profile Angle, Fabrics Installed Externally
|
||||||||||
SunTex 97 30 Degree Profile Angle, Fabrics Installed Externally
|
||||||||||
SunTex 95 0 Degree Profile Angle, Fabrics Installed Externally
|
||||||||||
SunTex 95 White | 17 | 70 | 13 | 16 | 0.19 | 0.19 | 0.18 | 0.17 | 0.16 | 0.14 |
SunTex 95 White/Grey | 12 | 54 | 34 | 12 | 0.16 | 0.16 | 0.15 | 0.14 | 0.14 | 0.12 |
SunTex 95 Stucco | 6 | 5 | 89 | 11 | 0.17 | 0.17 | 0.16 | 0.14 | 0.14 | 0.12 |
SunTex 95 Sand | 12 | 44 | 44 | 7 | 0.15 | 0.15 | 0.14 | 0.13 | 0.12 | 0.11 |
SunTex 95 Alpaca | 11 | 39 | 50 | 11 | 0.17 | 0.17 | 0.16 | 0.14 | 0.14 | 0.12 |
SunTex 95 Chestnut | 11 | 39 | 50 | 9 | 0.15 | 0.15 | 0.14 | 0.12 | 0.12 | 0.11 |
SunTex 95 Mocha | 8 | 22 | 70 | 9 | 0.16 | 0.16 | 0.16 | 0.13 | 0.13 | 0.12 |
SunTex 95 Carbon | 6 | 10 | 84 | 10 | 0.16 | 0.16 | 0.15 | 0.12 | 0.12 | 0.11 |
SunTex 95 Black | 7 | 3 | 90 | 10 | 0.18 | 0.18 | 0.17 | 0.14 | 0.14 | 0.13 |
SunTex 95 Dark Bronze | 8 | 5 | 87 | 11 | 0.18 | 0.18 | 0.18 | 0.14 | 0.14 | 0.13 |
SunTex 97 0 Degree Profile Angle, Fabrics Installed Externally
|
||||||||||
SunTex 97 White | 15 | 76 | 9 | 12 | 0.15 | 0.15 | 0.14 | 0.13 | 0.13 | 0.10 |
SunTex 97 White/Grey | 9 | 51 | 40 | 7 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.09 |
SunTex 97 Stucco | 10 | 50 | 40 | 6 | 0.13 | 0.13 | 0.12 | 0.11 | 0.11 | 0.09 |
SunTex 97 Sand | 9 | 46 | 45 | 5 | 0.13 | 0.13 | 0.12 | 0.10 | 0.10 | 0.09 |
SunTex 97 Alpaca | 9 | 44 | 47 | 4 | 0.13 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 |
SunTex 97 Chestnut | 7 | 37 | 56 | 4 | 0.12 | 0.12 | 0.11 | 0.10 | 0.09 | 0.09 |
SunTex 97 Mocha | 4 | 22 | 74 | 3 | 0.11 | 0.11 | 0.11 | 0.08 | 0.09 | 0.08 |
SunTex 97 Carbon | 4 | 11 | 85 | 4 | 0.12 | 0.12 | 0.12 | 0.09 | 0.09 | 0.08 |
SunTex 97 Dark Bronze | 3 | 5 | 92 | 3 | 0.12 | 0.12 | 0.12 | 0.09 | 0.09 | 0.08 |
SunTex 97 Black | 3 | 4 | 93 | 3 | 0.12 | 0.12 | 0.12 | 0.09 | 0.09 | 0.09 |
*TS – Solar Transmittance, RS – Solar Reflectance, AS – Solar Absorptance, TV – Visual Transmittance *SHGC = Solar Heat Gain Coefficient *1/4 CL = 1/4″ Clear Glass, 1 HA = 1″ Heat Absorbing Glass *Fabrics Installed Internally, Zero-Degree Profile Angle *Solar Heat Gain Coefficient (SHGC) shown calculated according to Office of Building Technology, State and Community Programs, Energy Efficiency and Renewable Energy, U.S. Department of Energy’s definition of SHGC. SHGC represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system. If you are using glass whose performance is listed in terms of SC, you may convert to SHGC by multiplying the SC by 0.87.